DATES OF THE PRESENTATION OF THE PEOPLE TO PEOPLE PROJECT
| All sessions will take place at 6 pm where the city council indicates | |||
|---|---|---|---|
| MUNICPALITY | DATE | MONTH | DAY |
| Valverde del Fresno | 14 | November | Monday |
| Eljas | 15 | Tuesday | |
| San Martín de Trevejo | 16 | Wednesday | |
| Cilleros | 17 | Thursday | |
| Villamiel | 18 | Friday | |
| Acebo | 21 | Monday | |
| Hoyos | 22 | Tuesday | |
| Perales | 23 | Wednesday | |
| Villasbuenas | 24 | Thursday | |
| Gata | 25 | Friday | |
| Torre de Don Miguel | 28 | Monday | |
| Cadalso | 29 | Tuesday | |
| Descargamaria | 30 | Wednesday | |
| Robledillo | 1 | December | Thursday |
| Santibáñez el Alto | 2 | Friday | |
| Hernández Pérez | 7 | Wednesday | |
| Torrecillas de los Ángeles | 8 | Thursday | |
| Villanueva de la Sierra | 9 | Friday | |
| Pinofranqueado | 12 | Monday | |
| Caminomorisco | 13 | Tuesday | |
| Nuñomoral | 14 | Wednesday | |
| Casares de Hurdes | 15 | Thursday | |
| Ladrillar | 16 | Friday | |
| Casar de Palomero | 19 | Monday | |
